The 76 Series locking drawer slide is built for drawers that need to stay put when the truck is on the move. A positive lock at full extension keeps drawers from opening under vibration, and a release lever pulls them closed again — no spring-loaded rattle.
Heavy-Duty Drawer Slides
76 Series Heavy-Duty Drawer Slide
Heavy-duty 76 mm side-mount slide with lock-in/lock-out, rated 150 lbs per pair for tool chests, mobile workstations and service vehicles.
Samples ship within 5–7 business days — engineering validation before bulk order.
Engineered, tested and documented — inspection records ship with your order.
Product Introduction
Xingyao Industrial supplies heavy-duty locking drawer slides to OEM buyers, tool-chest brands and mobile workstation integrators. Every batch is cycle-tested and ships with a documented inspection record.
Strict Management
Incoming material checks, cycle-tested lock mechanism, and final inspection at 100% before pack-out.
Fast Delivery
Standard sizes ship from stock; custom lengths are produced on dedicated lines with typical lead times of 15-30 days.
Diverse Applications
Locking slides engineered for tool chests, mobile workstations, RV and marine storage, service vehicles and vibration-rated enclosures.
Rich Product Range
Full extension, over-travel and disconnect versions available from 12"" to 40""; matching zinc and black finishes in stock.
Construction & Finish
Different Types
76 mm standard heavy-duty
Full-extension three-section slide, 150 lbs class.
76 mm lock-in / lock-out
Positive lock with release lever for transit drawers.
76 mm disconnect
Lift-off for cleaning and service access.
Applications
Where this slide is specified — with the tested operating conditions.
Commercial Vehicles
Work-truck tool boxes and van storage that sees daily vibration.
View range →
Heavy Duty Slides
Up to 500 lb class for industrial and vehicle storage.
View range →
Industrial Equipment
Machine access panels, maintenance drawers, and operator stations.
View range →
Locking Slides
Lock-in / lock-out drawers for mobile carts, marine, and overland.
View range →
Machinery
Machine access drawers and tool-change systems on production equipment.
View range →
Tool Storage
Tool-chest, mobile workstation, and pro garage drawer systems.
View range →
Dimensions & Load Capacity
| Length (in / mm) | Extension (mm) | Load (lbs / kg) | Cycle Test |
|---|---|---|---|
| 12" / 305mm | 305 | 150 / 68 / 50,000 | |
| 16" / 400mm | 400 | 140 / 64 / 50,000 | |
| 20" / 500mm | 500 | 130 / 59 / 50,000 | |
| 28" / 700mm | 700 | 110 / 50 / 50,000 | |
| 36" / 900mm | 900 | 95 / 43 / 50,000 | |
| 40" / 1016mm | 1016 | 88 / 40 / 50,000 |
Materials
Cold-rolled steel (SPCC)
Stainless steel 304 (on request)
Finishes
Zinc plating (yellow / clear / blue)
Black electrophoretic coating
Powder coating (RAL on request)
Manufacturing Process
Progressive-die stamping
Cold roll-forming of rails
Ball cage assembly
Spot welding of stoppers
Salt-spray (48 h) & 50,000-cycle testing
Final inspection & pack-out
Packaging & Shipping
Carton dimensions and weights by slide size — for freight planning and warehouse receiving.
| Size | Length (mm) | Carton (L×W×H) | Pairs / Carton | Net (kg) | Gross (kg) |
|---|---|---|---|---|---|
| 12"" | 304.8 | 34X16X9CM | 4 | 12.0 | 12.24 |
| 14"" | 355.6 | 39X16X9CM | 4 | 14.0 | 14.28 |
| 16"" | 406.4 | 44X16X9CM | 4 | 16.0 | 16.32 |
| 18"" | 457.2 | 49X16X9CM | 4 | 18.0 | 18.36 |
| 20"" | 508 | 54X16X9CM | 4 | 20.0 | 20.40 |
| 22"" | 558.8 | 59X16X9CM | 4 | 22.0 | 22.44 |
| 24"" | 609.6mm | 65X16X9CM | 4 | 24.0 | 24.48 |
| 26"" | 660.4mm | 70X16X9CM | 4 | 26.0 | 26.52 |
| 28"" | 711.2mm | 75X16X9CM | 4 | 28.0 | 28.56 |
| 30"" | 762mm | 80X16X9CM | 4 | 30.0 | 30.60 |
| 32"" | 812.8mm | 85X16X5CM | 2 | 16.0 | 16.32 |
| 34"" | 863.6mm | 90X16X5CM | 2 | 17.0 | 17.34 |
| 36"" | 914.4mm | 95X16X5CM | 2 | 18.0 | 18.36 |
| 38"" | 965.2mm | 101X16X5CM | 2 | 19.0 | 19.38 |
| 40"" | 1016mm | 105X16X5CM | 2 | 20.0 | 20.40 |
| 42"" | 1066.8mm | 116X16X5CM | 2 | 21.0 | 21.42 |
| 44"" | 1117.6mm | 120X16X5CM | 2 | 22.0 | 22.44 |
| 48"" | 1219.2mm | 126X16X5CM | 2 | 24.0 | 24.48 |
| 50"" | 1270mm | 133X16X5CM | 2 | 25.0 | 25.50 |
| 52"" | 1320.8mm | 136X16X5CM | 2 | 26.0 | 26.52 |
| 54"" | 1371.6mm | 141X16X5CM | 2 | 27.0 | 27.54 |
| 56"" | 1422.4mm | 146X16X5CM | 2 | 28.0 | 28.56 |
| 60"" | 1524mm | 156X16X5CM | 2 | 30.0 | 30.60 |
| 64"" | 1625.6mm | 166X16X5CM | 2 | 32.0 | 32.64 |
| 68"" | 1727.2mm | 176X16X5CM | 2 | 34.0 | 34.68 |
| 72"" | 1828.8mm | 187X16X5CM | 2 | 36.0 | 36.72 |
| 80"" | 2032mm | 207X16X5CM | 2 | 40.0 | 40.80 |
Frequently Asked Questions
Pull the drawer to full extension — the latch drops into a positive notch. Press the yellow release lever and the drawer slides closed again.
150 lbs (68 kg) per pair at full extension. Higher-load versions are available on request.
Yes — the same housing takes a quick-disconnect lever with no tooling required for drawer swap.
Zinc plated (yellow / clear / blue) and black electrophoretic, with powder coat on request.
Two pairs per carton, with each pair poly-bagged and the lever hardware bagged separately to prevent transit damage.